Australian Fruit Wine Show Results for 2015
Dry Pome Fruit
Arthur Clarke | Apple 2014 | Bronze |
Arthur Clarke | Quince 2011 | Bronze |
Dry Stone Fruit
Arthur Clarke | Apricot 2012 | Bronze |
Derek Walter | Cherry 2013 | |
Damon Maley | Cherry 2014 |
Dry Berry Fruit
Damon Malley | Blackberry 2014 | Bronze |
Pieter Buining | Elderberry 2014 | Bronze |
June Allsopp | Blackcurrant Wine 2014 | Silver |
Pieter Buining | Blackcurrant Elderberry 2014 | Bronze |
Peter Mitchelmore | Mulberry 2013 | |
Michael Jarman | Mulberry NV | Bronze |
Derek Walter | Gooseberry 2013 | Bronze |
Badger Creek Blueberry Farm | Blueberry Wine | Silver |
Arthur Clarke | Raspberry 2012 | |
Arthur Clarke | Silvanberry Tayberry 2013 | Silver |
Pieter Mitchelmore | Boysenberry 2013 | Silver |
Dry Citrus Fruit
June L Allsopp | Grapefruit 2014 | Silver |
Dry Flowers, Herbs and Grains
June Allsopp | Parsnip Wine 2014 | Silver |
Derek Walter | Rice and Raisen 2012 | Bronze |
Dry Other Fruit
Kanagae Estate | Dry Mango 2014 | Silver |
June Allsopp | Grape Wine 2014 |
Sweet Pome Fruit
Nashi Wines | Nashi Wine 2011 | Bronze |
Peter Mitchelmore | Pear 2013 |
Sweet Berry Fruit
Terry Simms | Blackberry 2014 | Silver |
Pieter Buining | Blackcurrant 2014 | Silver |
Arthur Clarke | Raspberry 2014 | Silver |
Sweet Flower, Leaf, Herb, Veg and Grain
Derek Walter | Rose Petal 2012 |
Sweet Other Fruit
Terry Simms | Wassail 2014 | Silver |
Kanagae Estate | Dessert Mango 2014 | Silver |
Sweet Mead
Mountain View Meadery | Medium Cyser 2014 | Bronze |
Maxwells Meads | Spiced Mead NV | Silver |
Maxwells Meads | Liqueur Mead NV | Silver |
Michael Jarman | Blood Orange Honey NV | Silver |
Mountain View Meadery | Sweet Cyser 2014 | Silver |
Mountain View Meadery | Bursaria Spinosa 2009 | Silver |
Mountain View Meadery | Purple Berry Bush 2012 | Silver |
Mountain View Meadery | Clover Blackberry 2014 | Gold |
Darkes Cider | Mallee Honey Mead 2015 | Bronze |
Maxwells Meads | Honey Mead NV | Bronze |
Mountain View Meadery | Bursaria Spinosa 2012 | Silver |
Sparkling Mead
Seven Sheds Pty Ltd | Medium Sweet Sparkling Mead 2013 | |
Lobo Cider | Cyser 2014 | Bronze |
Traditional Apple Dry
Peter McKeown | Trad Cider Dry Still 2014 | Silver |
Spreyton Cider Comps | Vintage Cider 2014 | Bronze |
Lost Pippin | Cider 2014 | |
Peter McKeown | Trad Cider Dry Sparkling 2014 | |
Peter McKeown | Trad Cider Dry Sparkling 2014 | |
Peter McKeown | Trad Cider Dry Still 2014 | Peter McKeown | Trad Cider Dry Still 2014 |
Henry of Harcourt | Kingston Black 2013 | Gold |
Peter McKeown | Trad Cider Dry Sparkling 2014 |
Traditional Apple Sweet
Tim Jones | Traditional Cider 2014 | Silver |
Tim Jones | Traditional Sweet Cider 2014 | Silver |
Traditional Perry Sweet
Willie Smiths Cider | Perry 2014 |
Contemporary Cider Dry
Mountain View Meadery | Cider 2014 | |
Mr Little Cider | Dry Cider 2014 | |
Darks Cider | Cider 2014 | |
Franklin Cider Co | Autumn Apple 2014 | Bronze |
Konstance Wines | Apple Cider 2014 | |
Willie Smiths Cider | Cider Dry 2014 | |
Lost Pippin | Cider 2014 | |
Lost Pippin | Still Cider 2014 | Bronze |
Michael Jarman | Dry Cider 2014 | |
Insider Brewing Company | Apple Cider 2014 |
Contemporary Cider Sweet
Lost Pippin | Cider 2014 | |
Spreyron Cider Company | Bright Cider 2014 | |
Darks Cider | Cider 2014 | |
Lost Pippin | Cider 2014 | |
Willie Smiths Cider | Cider 2014 | |
Franklin Cider Co. | Apple 2014 | Bronze |
Rebello Wines | Apple Cider 5% ABV | |
Pagan Cider | Apple Cider 2015 | |
Harcourt Perry and Cider Makers P/L | Apple Cider 2014 | |
Snakes and Ladders Cider | Apple Cider 2014 | Bronze |
Contemporary Perry Dry
Insider Brewing Company | Pear Cider 2014 | |
Henry of Harcourts | Perry 2014 |
Contemporary Perry Sweet
Franklin Cider Co | Pear 2014 | |
Lost Pippin | Perry 2014 | Silver |
Paracombe Premium Perry | Perry 2014 | Silver |
Paracombe Premium Perry | Perry 2014 | Bronze |
Harcourt Perry and Cider Makers | Pear Cider 2014 | |
Paracombe Premium Perry | Perry 2014 | Bronze |
Fortified Ciders
Harcourt Perry and Cider Makers | Gdel NV | Bronze |
Lost Pippin | Apple 2014 | Bronze |
Fortified Fruit Wine
Kanagae Estate | Wattleseed Port 2014 | Silver |
Douglas Kesteven Kesteven Vineyard | Wine of Lime 2014 | |
Badger Creek Blueberry Farm | Blueberry Fortified 2014 | |
Kanagae Estate | Mango Port 2014 | Silver |
Kanagae Estate | Lemon Aspen Port 2014 | Bronze |
Douglas Kesteven Kesteven Vineyard | Limoncello 2014 | |
Kanagae Estate | Sosella Port 2014 | Bronze |
Liqueur Fruit
Tasmanian Liqueurs | Silvanberry 2008 | |
Tasmanian Liqueurs | Loganberry 2010 | Bronze |
Arthur Clarke | Bush Honey Liqueur 2015 | Bronze |
Arthur Clarke | Raspberry Liqueur 2014 | Bronze |
Rebello Wines | Strawberry NV | Silver |
Tasmanian Liqueurs | Cherry 2012 | |
Tasmanian Liqueurs | Blackcurrant 2013 | |
Tasmanian Liqueurs | Wild Blackberry 2013 | Bronze |
Tasmanian Liqueurs | Tayberry 2014 | Bronze |
Tasmanian Liqueurs | Raspberry 2014 | Bronze |
Tasmanian Liqueurs | Strawberry 2013 | |
Tasmanian Liqueurs | Jostaberry 2008 | Bronze |
Methode Traditional Sweet or Dry
Rebello Wines | Methode Traditional Cider NV | |
John Phillips | Sparling Nectarine 2014 | Bronze |
John Phillips | Sparkling Black Cherry 2014 | |
Badger Creek Blueberry Farm | Blueberry Sparkling 2014 | Bronze |
Other Sparkling Hybrid Exp any Style
Pagan Cider | Cherry Cider 2015 | |
Michael Jarman | Nashi Pear and Apple NV | |
Franklin Cider Co | Cherry Pear Perry 2014 | |
Rebello Wines | Raspberry Apple Cider NV | Bronze |
Rebello Wines | Passion Fruit Pink Lady NV | |
Rebello Wines | Strawbellini NV | |
Rebello Wines | Apple Lime Mint Chilli NV | Bronze |
Rebello Wines | Blood Orange Lemon and Pear NV | Silver |
Nashi Wines | Sparkling Nashi Winen2010 | |
Pagan Cider | Strawberry Cider 2014 | Bronze |
Nashi Wines | Sparkling Nashi Wines 2014 | Silver |